BC10 Basic Container Specification
Dimensions(L*W*H)(mm) | 2991*2438*2591 |
---|---|
Shipping Weight(T) | 3 |
Operating Weight(T) | 6 |
Coolant Capacity (L) | 3600 |
Cycle Mode | Single loop |
Miner Capacity | 96 S19/M50 |
Tank Quantity | B24 Tank*4 |
Operating Temperature(℃) | -25°C ~55℃ |
Electrical Performance (- /√ optional/standard)
Input Voltage and Frequency | 3-phase 350-480V 50/60Hz |
---|---|
Max Power Load (kW) | 444 |
Output Voltage and Frequency | Single-phase 200-277V 50/60Hz |
Safety Certification | CE/UL |
Operating Power(kW) | 25 |
Power Distribution Cabinets(A) | 630Ax1 *1 |
PDU | Smart PDU
*4 |
Inlet Cable | The inlet cables can withstand high-voltage of above 600V, with the following requirements per phase:L1 4-wires cable 1AWG(42.4mm x4) x1 *1L2 4-wires cable 1AWG(42.4mm x4) x1 *1L3 4-wires cable 1AWG(42.4mm x4) x1 *1N 4-wires cable 1AWG(42.4mm x4) x1 *1PE 1-wire cable 1AWG(42.4mm) x1 *1 |
Smart Meter | – |
Integrated Wiring | √ |
Network | √ |
UPS | – |
SPD | √ |
Cooling Capacity
Cooling Capacity(kW) | 360 |
---|---|
Cooling Type | Closed water cooling tower / Dry cooler |
Inlet Temperature (℃) | 45 |
Outlet Temperature(℃) | 60 |
Design Reference Temperature (℃) | 35 |