BC20 Pro Container Specification
Dimensions(L*W*H)(mm) | 5820*2438*2896 |
---|---|
Shipping Weight(T) | 7 |
Operating Weight(T) | 12 |
Coolant Capacity (L) | 7000 |
Cycle Mode | Single loop |
Miner Capacity | 192 S19/ 240 M50 |
Tank Quantity | B24 Tank*8 |
Operating Temperature(℃) | -25°C ~55℃ |
Electrical Performance (- /√ optional/standard)
Input Voltage and Frequency | 3-phase 350-480V 50/60Hz |
---|---|
Max Power Load (kW) | 1411 |
Output Voltage and Frequency | Single-phase 200-277V 50/60Hz |
Safety Certification | CE/UL |
Operating Power(kW) | 67 |
Power Distribution Cabinets(A) | 1000Ax1 *2 |
PDU | Smart PDU *16 |
Inlet Cable | The inlet cables can withstand high-voltage of above 600V, with the following requirements per phase:L1 4-wires cable 3/0AWG(85mm x4) x1 *2L2 4-wires cable 3/0AWG(85mm x4) x1 *2L3 4-wires cable 3/0AWG(85mm x4) x1 *2N 4-wires cable 3/0AWG(85mm x4) x1 *2PE 1-wire cable 3/0AWG(85mm) x1 *2 |
Smart Meter | √ |
Integrated Wiring | √ |
Network | √ |
UPS | – |
SPD | √ |
Cooling Capacity
Cooling Capacity(kW) | 960 |
---|---|
Cooling Type | Closed water cooling tower / Dry cooler |
Inlet Temperature (℃) | 45 |
Outlet Temperature(℃) | 60 |
Design Reference Temperature (℃) | 35 |