BC40 Pro Container Specification
Dimensions(L*W*H)(mm) | 12192*2438*2896 |
---|---|
Shipping Weight(T) | 13 |
Operating Weight(T) | 23 |
Coolant Capacity (L) | 14000 |
Cycle Mode | Single loop |
Miner Capacity | 384 S19/M50 |
Tank Quantity | B24 Tank*16 |
Operating Temperature(℃) | -25°C ~55℃ |
Electrical Performance (- /√ optional/standard)
Input Voltage and Frequency | 3-phase 350-480V 50/60Hz |
---|---|
Max Power Load (kW) | 2822 |
Output Voltage and Frequency | Single-phase 200-277V 50/60Hz |
Safety Certification | CE/UL |
Operating Power(kW) | 134 |
Power Distribution Cabinets(A) | 1000Ax2 *2 |
PDU | Smart PDU *32 |
Inlet Cable | The inlet cables can withstand high-voltage of above 600V, with the following requirements per phase:L1 4-wires cable 3/0AWG(85mm x4) x2 *2L2 4-wires cable 3/0AWG(85mm x4) x2 *2L3 4-wires cable 3/0AWG(85mm x4) x2 *2N 4-wires cable 3/0AWG(85mm x4) x2 *2PE 1-wire cable 3/0AWG(85mm) x2 *2 |
Smart Meter | √ |
Integrated Wiring | √ |
Network | √ |
UPS | – |
SPD | √ |
Cooling Capacity
Cooling Capacity(kW) | 1920 |
---|---|
Cooling Type | Closed water cooling tower / Dry cooler |
Inlet Temperature (℃) | 45 |
Outlet Temperature(℃) | 60 |
Design Reference Temperature (℃) | 35 |